Hotels in Famagusta
Famagusta is the second biggest resort in North Cyprus. Most hotels have their own private beaches here.
| Name | Class | Bed No. | Telephone | |
| Kocareis Holiday Resort | 378 8229 | |||
| Bilfer Palm Beach Hotel | 5 | 216 | 366 2002 | |
| Salamis Bay Conti Resort Hotel | 5 | 960 | 378 8201 | |
| Dee European Hotel | 3 | 44 | 366 1222 | |
| Hotel View | 3 | 112 | 371 2651 | |
| Merit Cyprus Garden | 3 | 198 | 371 3450 | |
| Mimoza Hotel | 3 | 102 | 378 8219 | |
| Park Hotel | 3 | 180 | 378 8213 | |
| Portofino Hotel | 3 | 104 | 366 4392 | |
| Long Beach Club | 2 | 10 | 378 9000 | |
| Seaview Holiday Resort | 2 | 116 | 371 2651 | |
| Altun Tabya Otel | 1 | 32 | 366 5363 | |
| Belediye Cazinosu | 1 | 13 | 0533 864 1050 | |
| Blue Sea Hotel | 1 | 28 | 372 2393 | |
| Dagli Hotel | 1 | 22 | 378 8211 | |
| Golden Beach | 1 | 9 | 372 2146 | |
| Konyali Pansiyon | 1 | 17 | 0542 852 8168 | |
| Livane Hotel | 1 | 36 | 372 2396 | |
| Sema Hotel | 1 | 44 | 366 1222 | |
| Vazaro Hotel | 1 | 90 | 378 8212 | |
| F&S Paradise Resort | 36 | 378 9797 |
English





![[urban-landscape] which way?](http://farm8.staticflickr.com/7172/6837815511_9240b85332_s.jpg)




